<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Janet&#039;s Green Planet</title>
	<atom:link href="http://www.janetsgreenplanet.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.janetsgreenplanet.com</link>
	<description>Green Today for a Better Tomorrow</description>
	<lastBuildDate>Sat, 24 Apr 2010 17:17:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Climate Rally by Elizabeth Wallmann-Filley</title>
		<link>http://www.janetsgreenplanet.com/?p=980&#038;cpage=1#comment-206</link>
		<dc:creator>Elizabeth Wallmann-Filley</dc:creator>
		<pubDate>Sat, 24 Apr 2010 17:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.janetsgreenplanet.com/?p=980#comment-206</guid>
		<description>Greetings, I would like to &quot;inspire&quot; company&#039;s that produce waste through product packaging to become more earth friendly.  I was noticing the plastic container of a hair product that cost pennies to make, yet the disposal of this container costs a great deal in land fill.  Why not develop a tax based on environmental friendly disposal packaging.  One could even attach a tax incentive to those products that leave no enviromental impact when disposed, but those companies that choose to not investigate better packaging statigies are taxed incrementally higher based on negative impact.  For example, plastics do not convert to the earth, where as another material could decompose faster.  Just a thought, or should I say prayer.</description>
		<content:encoded><![CDATA[<p>Greetings, I would like to &#8220;inspire&#8221; company&#8217;s that produce waste through product packaging to become more earth friendly.  I was noticing the plastic container of a hair product that cost pennies to make, yet the disposal of this container costs a great deal in land fill.  Why not develop a tax based on environmental friendly disposal packaging.  One could even attach a tax incentive to those products that leave no enviromental impact when disposed, but those companies that choose to not investigate better packaging statigies are taxed incrementally higher based on negative impact.  For example, plastics do not convert to the earth, where as another material could decompose faster.  Just a thought, or should I say prayer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eating &#8220;Out&#8221; @ DoSi Cafe by Jim R</title>
		<link>http://www.janetsgreenplanet.com/?p=546&#038;cpage=1#comment-180</link>
		<dc:creator>Jim R</dc:creator>
		<pubDate>Tue, 16 Feb 2010 13:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.janetsgreenplanet.com/?p=546#comment-180</guid>
		<description>DOSI has the best fish on Staten island   You cant beat this place for food, friendliness, and steff</description>
		<content:encoded><![CDATA[<p>DOSI has the best fish on Staten island   You cant beat this place for food, friendliness, and steff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paperless billing by Wayne Sperry</title>
		<link>http://www.janetsgreenplanet.com/?p=751&#038;cpage=1#comment-149</link>
		<dc:creator>Wayne Sperry</dc:creator>
		<pubDate>Tue, 06 Oct 2009 17:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.janetsgreenplanet.com/?p=751#comment-149</guid>
		<description>Janet
Excellent post.  We (Striata) are the global leaders in secure &quot;PUSH&quot; ebilling.  The customer does nothing, the bill arrives in their email, they have complete control over payment and the biller retains control over the bill.  Our results are phenonomenal as we deliver over 1 BIllion  emails/year.  That equates to 3-4 Billion pieces of 81/2 X 11 Inch paper eliminated from production, printing, posting, retaining, and destroyed/year!!
Check out www.Striata.com where the future is now.
Thanks!!
Wayne</description>
		<content:encoded><![CDATA[<p>Janet<br />
Excellent post.  We (Striata) are the global leaders in secure &#8220;PUSH&#8221; ebilling.  The customer does nothing, the bill arrives in their email, they have complete control over payment and the biller retains control over the bill.  Our results are phenonomenal as we deliver over 1 BIllion  emails/year.  That equates to 3-4 Billion pieces of 81/2 X 11 Inch paper eliminated from production, printing, posting, retaining, and destroyed/year!!<br />
Check out <a href="http://www.Striata.com" rel="nofollow">http://www.Striata.com</a> where the future is now.<br />
Thanks!!<br />
Wayne</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paperless billing by BJones</title>
		<link>http://www.janetsgreenplanet.com/?p=751&#038;cpage=1#comment-146</link>
		<dc:creator>BJones</dc:creator>
		<pubDate>Sun, 04 Oct 2009 18:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.janetsgreenplanet.com/?p=751#comment-146</guid>
		<description>Great article, Janet. We&#039;re seeing a large number of companies in the utility space now adopting e-blling altenatives, to save on print and mail costs, but also to speed up DSO times. Companies nowadays are looking for any way to improve cash flow and revenues. If they can do that and, at the same time, improve the customer experience and make bill payment easier and more convenient, they are more willing to invest in these technologies. One  of the biggest challenges the market will have to respond to if they want consumer adoption in large numbers, is the challenge of creating an online system that does not require the user to log on and remember a password to make a payment. With all the passwords and user names we have to remember, many forego the whole idea if they have to do that. It needs to be quick easy and painless.

B Jones
Billing Tree</description>
		<content:encoded><![CDATA[<p>Great article, Janet. We&#8217;re seeing a large number of companies in the utility space now adopting e-blling altenatives, to save on print and mail costs, but also to speed up DSO times. Companies nowadays are looking for any way to improve cash flow and revenues. If they can do that and, at the same time, improve the customer experience and make bill payment easier and more convenient, they are more willing to invest in these technologies. One  of the biggest challenges the market will have to respond to if they want consumer adoption in large numbers, is the challenge of creating an online system that does not require the user to log on and remember a password to make a payment. With all the passwords and user names we have to remember, many forego the whole idea if they have to do that. It needs to be quick easy and painless.</p>
<p>B Jones<br />
Billing Tree</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recycle Caps with Aveda by janflora</title>
		<link>http://www.janetsgreenplanet.com/?p=692&#038;cpage=1#comment-144</link>
		<dc:creator>janflora</dc:creator>
		<pubDate>Fri, 25 Sep 2009 11:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.janetsgreenplanet.com/?p=692#comment-144</guid>
		<description>This is excellent! I heard that they dont recycle caps too, but I usually toss them in anyway :)...apparently also some facilities toss bottles that have the caps still on (grrr)...Thanks for bringing us this news :)</description>
		<content:encoded><![CDATA[<p>This is excellent! I heard that they dont recycle caps too, but I usually toss them in anyway <img src='http://www.janetsgreenplanet.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;apparently also some facilities toss bottles that have the caps still on (grrr)&#8230;Thanks for bringing us this news <img src='http://www.janetsgreenplanet.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mars, Incorporated and TerraCycle Partner on Innovative Waste Reduction Program by Articles and Blogs about Donating Cell Phones &#124; Recycling for Charities</title>
		<link>http://www.janetsgreenplanet.com/?p=622&#038;cpage=1#comment-139</link>
		<dc:creator>Articles and Blogs about Donating Cell Phones &#124; Recycling for Charities</dc:creator>
		<pubDate>Sun, 13 Sep 2009 03:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.janetsgreenplanet.com/?p=622#comment-139</guid>
		<description>[...] Janet&#8217;s Green Planet &#8221; Blog Archive &#8221; Mars, Incorporated and TerraCycle &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Janet&#8217;s Green Planet &#8221; Blog Archive &#8221; Mars, Incorporated and TerraCycle &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Waterpod Project by Michael Rieser</title>
		<link>http://www.janetsgreenplanet.com/?p=674&#038;cpage=1#comment-133</link>
		<dc:creator>Michael Rieser</dc:creator>
		<pubDate>Tue, 25 Aug 2009 17:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.janetsgreenplanet.com/?p=674#comment-133</guid>
		<description>Thank You Janet!
The Office of Recycling Outreach and Education offers recycling workshops to Staten Islanders free of charge. You can contact the Staten Island Recycling Outreach Coordinator at (212) 788-7931. Hosting a workshop is a great way to kick start your recycling program</description>
		<content:encoded><![CDATA[<p>Thank You Janet!<br />
The Office of Recycling Outreach and Education offers recycling workshops to Staten Islanders free of charge. You can contact the Staten Island Recycling Outreach Coordinator at (212) 788-7931. Hosting a workshop is a great way to kick start your recycling program</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NO MORE PLASTIC BAGS &#8211; PLEASE??? by Cindi</title>
		<link>http://www.janetsgreenplanet.com/?p=4&#038;cpage=1#comment-131</link>
		<dc:creator>Cindi</dc:creator>
		<pubDate>Tue, 18 Aug 2009 20:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.janetsgreenplanet.com/?p=4#comment-131</guid>
		<description>I am selling re-usable produce bags that come in a set of five.  Even the packaging is a bag.  Each bag has a drawstring.  We are doing so well that it is hard to keep them on the shelves.  Go to www.washableproducebags.com</description>
		<content:encoded><![CDATA[<p>I am selling re-usable produce bags that come in a set of five.  Even the packaging is a bag.  Each bag has a drawstring.  We are doing so well that it is hard to keep them on the shelves.  Go to <a href="http://www.washableproducebags.com" rel="nofollow">http://www.washableproducebags.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 15 Places To Recycle/Reuse Stuff by joane</title>
		<link>http://www.janetsgreenplanet.com/?p=646&#038;cpage=1#comment-122</link>
		<dc:creator>joane</dc:creator>
		<pubDate>Fri, 31 Jul 2009 19:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.janetsgreenplanet.com/?p=646#comment-122</guid>
		<description>Another great bartering site is http://barterquest.com ! You can swap almost everything with them: goods, services &amp; even real estate. It&#039;s amazing. I love to barter with them.</description>
		<content:encoded><![CDATA[<p>Another great bartering site is <a href="http://barterquest.com" rel="nofollow">http://barterquest.com</a> ! You can swap almost everything with them: goods, services &amp; even real estate. It&#8217;s amazing. I love to barter with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mars, Incorporated and TerraCycle Partner on Innovative Waste Reduction Program by lou</title>
		<link>http://www.janetsgreenplanet.com/?p=622&#038;cpage=1#comment-121</link>
		<dc:creator>lou</dc:creator>
		<pubDate>Thu, 30 Jul 2009 13:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.janetsgreenplanet.com/?p=622#comment-121</guid>
		<description>hooray!  so proud of terracycle!  
we&#039;re completing the mission on a smaller level here in western mass, www.lousupcycles.etsy.com
good show upcyclers!</description>
		<content:encoded><![CDATA[<p>hooray!  so proud of terracycle!<br />
we&#8217;re completing the mission on a smaller level here in western mass, <a href="http://www.lousupcycles.etsy.com" rel="nofollow">http://www.lousupcycles.etsy.com</a><br />
good show upcyclers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
